Welcome to koborin.ai
About This Garden
Section titled “About This Garden”This is a personal technical garden where I explore, document, and share my journey through modern software development. Like a garden that grows over time, this site continuously evolves with new insights, experiences, and learnings.
About Nozomi Koborinai
Section titled “About Nozomi Koborinai”
- 🏢 Serverless Application Developer at a Google Cloud Partner company in Japan
- 🏆 Google Cloud Partner Top Engineer 2025 & 2026 (Application Modernization)
- 📖 Contributing to developer communities through Genkit books, OSS, and conference talks
- 🎯 Specialized in DDD and Clean Architecture for quality assurance
Background
Section titled “Background”I graduated from an IT technical college in March 2019, where I built my foundation in object-oriented programming with Java.
During my first four years, I developed electronic medical record systems using C# / VB.NET, taught at App University (Japan’s app development engineering community), and co-authored a book on Flutter design patterns.
Currently, I specialize in Serverless Application Development (Google Cloud, Firebase, DevOps, IaC, Identity & Access Management).
Book: Mastering Genkit
Section titled “Book: Mastering Genkit”Highlights
Section titled “Highlights”| Item | Description | Link |
|---|---|---|
| Google Cloud Partner Top Engineer 2025 & 2026 | Selected for Application Modernization two years in a row | - |
| Dart client for Genkit | Official OSS library co-developed with the Firebase team | GitHub |
| Introduction to Flutter Design Patterns (co-author) | Covers layered / onion architecture | Zenn |
| App University (formerly Flutter University) | Former instructor, current 1-on-1 mentor | flutteruniv.com |
Speaking & Events
Section titled “Speaking & Events”| Date | Event | Title | Attendees |
|---|---|---|---|
| 2025/07 | Google I/O Extended Tokyo 2025 | Dart client for Genkit: Official Client for Using Genkit from Flutter | 434 |
| 2025/02 | FlutterGakkai (7th) | Accelerating Generative AI App Development with Flutter × Firebase Genkit | 191 |
| 2024/12 | Genkit Hands-on (Organizer) | Technical supporter | 45 |
| 2024/11 | GDG DevFest Tokyo 2024 | Orchestrating Firebase and AI: Genkit Architecture Example | 369 |
| 2024/06 | TECH+ Seminar | Revolutionizing Logistics with Google Maps Platform | 246 |
| 2024/06 | Map The Way Tokyo | Retail DX Strategy for Competitive Advantage | 75 |
| 2024/04 | Retail DX | Retail DX Strategy for Competitive Advantage | 138 |
| 2024/04 | Google Cloud RetailTech Recap Seminar | Integrating Google Maps, Firebase, and PaLM | 51 |
| 2024/03 | RetailTech JAPAN | Enhancing Development Efficiency with Google Maps, Firebase, and PaLM Integration | 429 |
| 2024/02 | GDG Tokyo Monthly Online Tech Talks | IaC and CI/CD Pipeline Construction in Firebase | 200 |
| 2023/12 | Cloud Ace Webinar | Rapid Development of a Healthy Review App with Firebase × Google Maps API | 61 |
Project Experience
Section titled “Project Experience”| Year | Project | Overview |
|---|---|---|
| 2025 | Full-scratch Business System Development | Secure architecture with Cloud Run + Cloud SQL Auth Proxy. Fully automated IaC with CDKTF. Solo full-stack TypeScript development |
| 2025 | Platform Engineering Support | Supported a project struggling with dev environment differences and Firebase Authentication implementation. Standardized dev environments for 20+ engineers using Cloud Workstations and conducted Firebase Auth best practices workshops |
| 2025 | Generative AI App Development Support (Won Competition) | Proposed Genkit and DB security architecture, winning the contract over 2 competitors. Also supported team building focused on Agentic AI coding |
| 2025 | Google Cloud Next ‘25 Live Reporting App (Award Winner) | Developed an app using Genkit for speech-to-translation-to-draft generation. Team published 23 live reports in 3 days. Received award from Google Cloud Japan |
| 2024 | Identity & Access Management Architecture | Introduced Identity Platform as IDaaS. Proposed dynamic authorization with Cloud Run sidecar + Open Policy Agent (OPA), supporting SAML auth providers |
| 2024 | Firebase Architecture Support | Implemented IP restrictions for Cloud Functions deployment via VPC Service Controls. Designed auto-documentation pipeline with Gemini Code Assist |
| 2023 | Tokyo Flutter Hackathon Winner | Participated with App University (formerly Flutter University) team. Developed real-time online game in 24 hours. Handled Firebase full-stack (Auth, Firestore, Hosting, Cloud Storage, Cloud Functions) |
| 2023-24 | MoodTrend | Mood tracking app for bipolar disorder. As tech lead, designed Flutter software architecture and CI/CD pipeline (Workload Identity + GitHub Actions + Terraform), contributing to initial release. Currently off the project (iOS / Android) |
Beyond Code
Section titled “Beyond Code”When I’m not coding, I enjoy:
- 🎸 Music: Guitar playing and beat-making (YouTube)
- 📚 Reading: Exploring new ideas and perspectives
- 🧖 Digital Detox: I value downtime in baths and saunas above all else
Work hard, rest well.
Why koborin.ai?
Section titled “Why koborin.ai?”- koborinai is my family name
- koborin is my nickname
- koborin.ai = nickname +
.aiTLD
I frequently work with AI-related products like Genkit, and with the rise of Agentic AI, the .ai domain feels like a natural fit.
Feel free to explore this garden—I’ll keep tending to it bit by bit.
